Net Token Flow
Subtract sellable supply from demand instead of celebrating gross buybacks alone
The engine compares gross buying pressure against emissions, unlocks, airdrops, incentives, and other likely sell pressure. Low, base, and high scenarios remain explicit.
Base-case table
Seed-mode calculations for the current research universe.
| Token | Gross demand | Sellable supply | Net token flow | Net buyback yield |
|---|---|---|---|---|
| HYPE | $645,000,000.00 | $140,000,000.00 | $505,000,000.00 | 4.21% |
| AAVE | $43,000,000.00 | $12,000,000.00 | $31,000,000.00 | 1.19% |
| BORG | $22,500,000.00 | $14,000,000.00 | $8,500,000.00 | 2.43% |
| JTO | $7,000,000.00 | $12,000,000.00 | -$5,000,000.00 | -0.71% |
| AERO | $10,000,000.00 | $36,000,000.00 | -$26,000,000.00 | -2.89% |
| VIRTUAL | $3,000,000.00 | $18,000,000.00 | -$15,000,000.00 | -2.31% |
| JUP | $24,000,000.00 | $65,000,000.00 | -$41,000,000.00 | -1.71% |
| ENA | $5,000,000.00 | $42,000,000.00 | -$37,000,000.00 | -2.06% |
| BTC | $0.00 | $0.00 | $0.00 | 0.00% |
| ETH | $0.00 | $0.00 | $0.00 | 0.00% |
| SOL | $0.00 | $0.00 | $0.00 | 0.00% |
| AVAX | $0.00 | $0.00 | $0.00 | 0.00% |
| BNB | $0.00 | $0.00 | $0.00 | 0.00% |
| ADA | $0.00 | $0.00 | $0.00 | 0.00% |
| XRP | $0.00 | $0.00 | $0.00 | 0.00% |
| CRV | $0.00 | $0.00 | $0.00 | 0.00% |
| RAY | $0.00 | $0.00 | $0.00 | 0.00% |
| DEEP | $0.00 | $0.00 | $0.00 | 0.00% |
| LDO | $0.00 | $0.00 | $0.00 | 0.00% |
| KMNO | $0.00 | $0.00 | $0.00 | 0.00% |
| CAKE | $0.00 | $0.00 | $0.00 | 0.00% |
| OKB | $0.00 | $0.00 | $0.00 | 0.00% |
| AST | $0.00 | $0.00 | $0.00 | 0.00% |
| SYRUP | $0.00 | $0.00 | $0.00 | 0.00% |
| PUMP | $0.00 | $0.00 | $0.00 | 0.00% |
Core formula
Gross buying pressure = buybacks + treasury purchases + mandatory token purchases + estimated recurring utility demand. New sellable supply = emissions + unlocks + airdrops + incentives + likely-sold rewards + distributions. Net token flow = gross buying pressure minus new sellable supply.