Token profile
Hyperliquid (HYPE)
Reference case for product-market fit, rapid adoption, strong revenue, and unusually tight token-holder value capture. Claims remain seed-stage and must be re-verified with current sources.
Overview
Hyperliquid · Hyperliquid L1 · Perpetual exchanges. Websites and governance links are included for direct source review.
| Metric | Value | Evidence |
|---|---|---|
| Current price | Example seed value onlyneutral | Research methodology Open sourceexample-seed Confidence: low Illustrative seed example. Not live market data; verify against current sources before acting. |
| Market capitalization | $12,000,000,000positive | Manual seed Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Fully diluted valuation | $15,000,000,000neutral | Manual seed Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Circulating supply | Seed exampleneutral | Manual seed Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Data freshness | Requires live provider refreshcaution | Provider status Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
Overall score
71.8
/ 100
Selective upside candidate
Confidence
98%
Missing-data penalty
-0.0
Data-age penalty
-2.0
Penalties
0
Revenue and revenue growth
Rewards durable fee generation, growth, and quality while discounting incentive-dependent revenue.
12.3 / 15
Token-holder value capture
Measures whether protocol success translates into token demand, buybacks, burns, or revenue sharing.
10.5 / 15
Net buyback yield
Separates gross buyback narratives from net sellable supply after emissions, unlocks, and incentives.
9.7 / 15
User and volume growth
Rewards adoption, transaction activity, and share gains rather than isolated token marketing.
6.9 / 10
Utility
Measures whether the token is genuinely required for access, collateral, governance, or economic participation.
7.5 / 10
Supply quality
Rewards healthier float and lockups while penalizing aggressive unlocks and concentration.
6.7 / 10
Relative valuation
Compares valuation against peers on revenue, fees, TVL, and user monetization.
6.8 / 10
Liquidity and exitability
A high score requires enough volume and depth to enter or exit size without severe slippage.
9.1 / 10
Competitive moat
Captures network effects, switching costs, distribution, and structural advantages.
4.3 / 5
Four-quadrant tokenomics
Utility, locking, buybacks, and burns all require evidence, not just charts.
Utility: 7.5 / 10
Strong ecosystem alignment, though not purely mandatory demand.
Usage rises with exchange traction and ecosystem activity.
Locking and loyalty: 6.2 / 10
Some alignment exists, but lockups are not the main differentiator.
Requires ongoing evidence of sticky holder behavior rather than speculation alone.
Buybacks: 9.1 / 10
Buybacks are the center of the thesis if verified as completed and sustained.
High reported share of revenue directed to buybacks creates direct token-holder value capture.
Burns and scarcity: 4.8 / 10
Scarcity is secondary relative to buybacks and utility.
The thesis relies more on demand creation than on structural burns.
Net token flow
Gross demand and sellable supply remain separated across low, base, and high cases.
| Scenario | Gross buying pressure | New sellable supply | Net token flow | Net buyback yield |
|---|---|---|---|---|
| low | $516,000,000.00 | $168,000,000.00 | $348,000,000.00 | 2.90% |
| base | $645,000,000.00 | $140,000,000.00 | $505,000,000.00 | 4.21% |
| high | $774,000,000.00 | $112,000,000.00 | $662,000,000.00 | 5.52% |
Protocol fundamentals
Measures whether the underlying protocol is succeeding.
| Metric | Value | Evidence |
|---|---|---|
| Active users | High growth cohortpositive | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Trading volume | Large and recurringpositive | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Fees | High-fee generationpositive | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Net revenue | Strong operating leverage casepositive | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Market share | Rising within on-chain perpetualspositive | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
Token fundamentals
Measures whether protocol success benefits the token itself.
| Metric | Value | Evidence |
|---|---|---|
| Utility | Exchange alignment and ecosystem usagepositive | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Buybacks | Reportedly central to token-holder value capturepositive | Source claim Open sourcesource-claim Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Burns | Not the primary driverneutral | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Required usage | Indirect rather than mandatoryneutral | Seed research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
Supply analysis
Float, unlocks, concentration, and future sell pressure matter directly to token quality.
| Metric | Value | Evidence |
|---|---|---|
| Float percentage | Moderate and improvingpositive | Manual seed Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Annual inflation | Limited in seed modelpositive | Manual seed Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Unlock schedule | Requires refreshed schedule importcaution | Unlock queue Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Top holder concentration | Moderate risk remainscaution | Manual seed Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
Value capture, liquidity, and valuation
Direct cash-flow alignment is weighed against exitability and price paid.
| Metric | Value | Evidence |
|---|---|---|
| Annual fees | $900,000,000positive | Seed example Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Annual revenue | $620,000,000positive | Seed example Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Annual buybacks | $600,000,000positive | Source claim Open sourcesource-claim Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Buyback policy type | Programmatic / requires verificationcaution | Source claim Open sourcesource-claim Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Metric | Value | Evidence |
|---|---|---|
| Daily spot volume | $450,000,000positive | Seed example Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Order-book depth | $90,000,000positive | Seed example Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Slippage at $100,000 | 0.6%positive | Seed example Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Exitability rating | 8.4 / 10positive | Internal model Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Metric | Value | Evidence |
|---|---|---|
| Market-cap-to-revenue | 19.4xneutral | Internal model Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| FDV-to-revenue | 24.2xcaution | Internal model Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Net buyback yield | 4.2% base casepositive | Internal model Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
| Comparable projects | Perp DEX cohortneutral | Internal research Open sourceexample-seed Confidence: medium Illustrative seed example. Not live market data; verify against current sources before acting. |
Score history
Historical scores help show whether the thesis is strengthening or weakening.
Revenue versus price
Price and protocol usage should be inspected together.
Buybacks versus emissions
Gross positives can be cancelled by larger supply expansion.
Catalysts
Potential demand or thesis-improvement events.
| Catalyst | Date | Tone | Why it matters |
|---|---|---|---|
| New perps product rollout | 2026-08-15 | positive | Could reinforce share gains if volumes remain organic. |
| Exchange integration set | 2026-09-01 | positive | Adds broader awareness but should not be treated as guaranteed demand. |
Risks
High-conviction research includes explicit invalidation and structural risk handling.
| Risk | Severity | Summary |
|---|---|---|
| Token-value-capture verification | medium | High-profile buyback claims need continuous verification against completed events. |
| Competitive response | medium | Centralized exchanges and rival perp DEXs can compress fees or market share. |
Claims and evidence
Claims remain separate from verified data until independently confirmed.
| Category | Claim | Status | Confidence |
|---|---|---|---|
| Buybacks | Hyperliquid reportedly allocates about 97% of revenue to buybacks. | unverified | medium |
| Annual buybacks | Hyperliquid reportedly conducts roughly $600 million of annual buybacks. | forecast | medium |