Exit dashboard
Plan reduction and exit conditions before the market forces them
The source framework was weaker on exits, so this dashboard makes market-level and token-level sell discipline explicit.
Market exit indicators
A mix of regime, breadth, speculation, and participation inputs.
Market regime
Confirmed altcoin expansion
positiveSpeculation warning
Speculation indicators show late-cycle behavior. Treat upside as lower quality.
cautionAltcoin breadth
Improving but not fully broad
positiveMemecoin share
Elevated
cautionToken exit indicators
Score deterioration, net flow deterioration, and thesis-specific risks.
| Token | Score | Net token flow | Primary risk |
|---|---|---|---|
| HYPE | 71.8 | $505,000,000.00 | High-profile buyback claims need continuous verification against completed events. |
| AAVE | 60.6 | $31,000,000.00 | Value capture is real only to the extent governance keeps it that way. |
| BORG | 38.2 | $8,500,000.00 | The presentation had direct economic incentives for BORG adoption and appreciation. |
| JTO | 36.5 | -$5,000,000.00 | Protocol success must translate more directly to token demand. |
| AERO | 35.7 | -$26,000,000.00 | Token can underperform a successful DEX if emissions remain too large. |
| VIRTUAL | 25.7 | -$15,000,000.00 | AI narratives can outrun durable fundamentals quickly. |
| JUP | 25.6 | -$41,000,000.00 | Gross buybacks may look attractive while net token flow remains negative. |
| ENA | 16.8 | -$37,000,000.00 | Synthetic-dollar structures carry non-trivial regulatory and market-structure risk. |
Configured exit rules
Rules are illustrative and do not execute trades.
- Reduce exposure when regime becomes euphoric and speculation warnings intensify.
- Reduce or exit when net token flow turns negative for the core thesis token.
- Reduce if liquidity no longer supports the required exit size.
- Review and cut if score falls below a defined threshold or thesis invalidation occurs.