Claims and verification
Separate what a founder says from what the data proves
Every claim is tracked with status, source type, verification quality, and conflicting evidence fields. Official sources are not assumed to be unbiased.
BORG conflict-of-interest panel
The source presentation promoted SwissBorg, included a referral offer, and came from a founder with direct economic incentives. All BORG financial and liquidity claims remain visible but are treated as claims first, not verified facts.
BORG claim verification panel
Dedicated treatment for the SwissBorg case study.
| Category | Claim | Status | Confidence |
|---|---|---|---|
| AUM | SwissBorg reportedly has significant assets under management. | unverified | medium |
| Buybacks | SwissBorg reportedly allocates roughly 50% of revenue to buybacks. | unverified | medium |
| Buyback forecast | SwissBorg reportedly forecasts at least $20 million in annual buybacks. | forecast | medium |
| Locked supply | SwissBorg reportedly has about 40% of supply locked. | partially-verified | medium |
| Liquidity impact | About $250,000 of BORG buying reportedly produced 5.6% quoted price impact in a demonstrated liquidity scenario. | promotional-statement | low |
| Liquidity impact | About $450,000 reportedly produced roughly 9% quoted price impact. | promotional-statement | low |
All tracked claims
High-impact claims across the universe including mathematical quality checks.
| Project | Category | Claim | Status | Verified value |
|---|---|---|---|---|
| Hyperliquid | Buybacks | Hyperliquid reportedly allocates about 97% of revenue to buybacks. | unverified | Pending verification |
| Hyperliquid | Annual buybacks | Hyperliquid reportedly conducts roughly $600 million of annual buybacks. | forecast | Pending verification |
| Jupiter | Buybacks | Jupiter reportedly bought about $20 million of tokens while distributing about $53 million through Jupuary. | partially-verified | Pending verification |
| SwissBorg | AUM | SwissBorg reportedly has significant assets under management. | unverified | Pending verification |
| SwissBorg | Buybacks | SwissBorg reportedly allocates roughly 50% of revenue to buybacks. | unverified | Pending verification |
| SwissBorg | Buyback forecast | SwissBorg reportedly forecasts at least $20 million in annual buybacks. | forecast | Pending verification |
| SwissBorg | Locked supply | SwissBorg reportedly has about 40% of supply locked. | partially-verified | Pending verification |
| SwissBorg | Liquidity impact | About $250,000 of BORG buying reportedly produced 5.6% quoted price impact in a demonstrated liquidity scenario. | promotional-statement | Pending verification |
| SwissBorg | Liquidity impact | About $450,000 reportedly produced roughly 9% quoted price impact. | promotional-statement | Pending verification |
| Market thesis | Mathematics | The claim that only 0.00001% of roughly 21 million tracked tokens have market capitalizations above $1 million is mathematically suspicious and likely wrong. | contradicted | If 21 million tokens existed, 0.00001% would imply about two tokens, not a broad investable subset. |
Source hierarchy
Preferred hierarchy: on-chain data, audited filing, official docs, official company statement, analytics provider, research report, interview or podcast, social post, anonymous source. The platform still treats official sources as potentially biased when incentives are present.